Payslip
April 2026
Amit Kumar (EMP003)
Department: Finance
Earnings
| Basic | ₹60,000.00 |
| HRA | ₹24,000.00 |
| Other allowances | ₹8,000.00 |
| Gross pay | ₹92,000.00 |
|---|
Deductions (India)
| PF (employee) — 12% on capped basic | ₹1,800.00 |
| Professional tax | ₹200.00 |
| TDS (simplified) | ₹4,200.00 |
| Total deductions | ₹6,200.00 |
|---|
Employer contribution (info)
| PF (employer) | ₹1,800.00 |
Net pay: ₹85,800.00