Payslip
April 2026
Priya Patel (EMP002)
Department: HR
Earnings
| Basic | ₹40,000.00 |
| HRA | ₹16,000.00 |
| Other allowances | ₹3,000.00 |
| Gross pay | ₹59,000.00 |
|---|
Deductions (India)
| PF (employee) — 12% on capped basic | ₹1,800.00 |
| Professional tax | ₹200.00 |
| TDS (simplified) | ₹900.00 |
| Total deductions | ₹2,900.00 |
|---|
Employer contribution (info)
| PF (employer) | ₹1,800.00 |
Net pay: ₹56,100.00