Payslip
April 2026
Rahul Sharma (EMP001)
Department: Engineering
Earnings
| Basic | ₹50,000.00 |
| HRA | ₹20,000.00 |
| Other allowances | ₹5,000.00 |
| Gross pay | ₹75,000.00 |
|---|
Deductions (India)
| PF (employee) — 12% on capped basic | ₹1,800.00 |
| Professional tax | ₹200.00 |
| TDS (simplified) | ₹2,500.00 |
| Total deductions | ₹4,500.00 |
|---|
Employer contribution (info)
| PF (employer) | ₹1,800.00 |
Net pay: ₹70,500.00